New ListingPETS ALLOWED - 2 story home built in 2017 -- 3 bedrooms, 2.5 baths, Split Ac's . Yard. Laminate floors downstairs. Stainless steel appliances in Kitchen. Covered Lanai. MEMBERSHIP & USE OF SOHO POOL. Easy access to H-1. Located near the Kroc Center ( Pools, Water Slides, Gym, Party Rooms etc) & Ka Makana Alii Mall.( The best shopping on the island) http://www.kroccenterhawaii.org & https://www.kamakanaalii.com TEXT VINEETA JETELY 808-554-9578
| MLS # | 202620289 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Honolulu | Vineeta Jetley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,325 |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | None |
| Community Features | Barbecue, Deck Porch, Patio, Property Manager On Site, Pool, Recreation Area, Storage Facilities |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI HAAKEA |
| Listing VS Median (in HOOPILI HAAKEA) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,325 low | high Med: 1,325 $ / sqft: $3 low | high Med: $3 On site: 5 low | high Med: 7.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI HAAKEA |
| Listing VS Median (in HOOPILI HAAKEA) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,325 low | high Med: 1,325 $ / sqft: $3 low | high Med: $3 On site: 5 low | high Med: 7.5 | |