Must see to truly appreciate! Discover a rare, generously sized 2-bedroom residence in the desirable Diamond Head Tower of Kukui Plaza. Located in the heart of Honolulu, this home offers a unique blend of urban convenience and resort-style living. Enjoy peaceful garden views and lush foliage that create a sense of privacy and tranquility. The open layout and spacious rooms provide comfortable living, while the primary bedroom features a walk-in closet. Enjoy the ease and convenience of city living with a full size washer and dryer in the unit as well as one large, covered parking stall that is included. Kukui Plaza is renowned for its expansive private garden deck, a serene oasis featuring lush walking paths, ponds, waterfalls, open green spaces, BBQ areas, recreation spaces, and a swimming pool. Enjoy exceptional walkability with Pali Safeway, Longs Drugs, Downtown Honolulu, Chinatown, restaurants, shopping, and everyday conveniences just steps away. Experience the best of Honolulu living, where spacious interiors, peaceful surroundings, and unbeatable convenience come together! Sandwich Lease is with Lessor Bair Ltd Partnership $12.57/yr ending 3/27/2048.
| MLS # | 202620062 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kukui Plaza |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 15 |
| Listing Provided By | Hilina'i Homes Incorporated | Robyn L Pruett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Garden, Other |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Other, Patio, Pool, Recreation Area, Trails Paths |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1572 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $525,000 low | high Med: $368,000 sqft: 1,000 low | high Med: 615 $ / sqft: $525 low | high Med: $598 On site: 15 low | high Med: 35 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $525,000 low | high Med: $368,000 sqft: 1,000 low | high Med: 615 $ / sqft: $525 low | high Med: $598 On site: 15 low | high Med: 35 | |